"Creators of the One-Minute Options Trader"
Our First Year Track Record


Date
Symbol
Exp. Strike
Option
Buy
Date
Sell
Profit/Loss Days %
9/11/17 DE Oct/17 120 Call 1.67 9/21/17 5.25 3.58 10 214%
9/12/17 MMP Oct/17 72.50 Call .35 9/14/17 .92 .57 2 163%
9/18/17 JPM Oct/17 95.00 Call .76 9/21/17 1.58 .73 3 108%
9/18/17 GD Oct/17 210 Call .50 9/20/17 1.00 .50 2 100%
9/19/17 COF Oct/17 82.50 Call 1.28 9/26/17 2.00 .72 5 56%
9/19/17 CLX Oct/17 140 Call 1.45 9/22/17 .25 -1.20 2 -83%
9/20/17 WTFC Oct/17 75 Call 1.50 9/25/17 2.10 .60 5 40%
9/20/17 NDSN Oct/17 120 Call .55 9/21/17 1.15 .60 1 109%
9/21/17 MCK Oct/17 157.5 Call 1.55 9/26/17 2.20 .65 5 42%
9/27/17 MTB Nov/17 165 Call 1.80 10/3/17 2.90 1.10 6 61%
10/2/17 CBRL Oct/17 155 Call 1.35 10/17/17 .90 -.45 15 -50%
10/2/17 UTX Oct/17 120 Call .51 10/12/17 .51 0 10 0%
10/4/17 HD Nov/17 170 Call 1.87 11/17/17 0 -1.87 44 -100%
10/5/17 CCL Nov/17 67.50 Call 1.15 11/17/17 0 -1.15 43 -100%
10/16/17 WDC Nov/17 92.50 Call 1.83 11/17/17 0 -1.83 32 -100%
10/17/17 AAPL Nov/17 170 Call 1.14 11/7/17 5.00 3.86 21 339%
10/19/17 CAT Nov/17 135 Call 1.39 10/25/17 3.80 2.41 6 173%
11/1/17 ORCL Nov/17 52 Call .24 11/17/17 0 -.24 16 -100%
11/1/17 MCD Nov/17 170 Call .85 11/7/17 1.80 .95 6 112%
11/6/17 WMT Nov/17 92 Call .74 11/16/17 5.40 4.66 10 630%
11/9/17 AMAT Nov/17 57.50 Call 1.30 11/17/17 0 -1.30 8 -100%
11/13/17 KO 12/15/17 47 Call .35 12/15/17 0 -.35 31 -100%
11/24/17 MCD 12/15/17 170 Call 1.45 11/30/17 3.20 1.75 6 121%
11/28/17 WBC 12/15/17 150 Call 1.30 11/30/17 2.60 1.30 2 100%
11/28/17 GD 12/15/17 205 Call 1.90 11/30/17 4.00 2.10 2 111%
11/29/17 IP 1/19/18 57.50 Call .73 12/19/17 1.60 .87 20 119%
11/30/17 AMGN 12/15/17 177.50 Call 1.50 12/4/17 3.70 2.20 4 147%
12/4/17 OKE 1/19/18 55 Call .55 1/4/18 1.10 .55 30 100%
12/7/17 CNI 1/19/18 80 Call 1.85 1/3/18 3.70 1.85 27 100%
12/14/17 WIX 1/19/18 60 Call 1.90 1/5/17 3.80 1.90 17 100%
12/18/17 MCD 1/19/18 180 Call .65 1/19/18 0 -.65 31 -100%
12/19/17 ADI 1/19/18 90 Call 1.17 1/3/18 2.35 1.18 25 101%
1/3/18 TTWO 1/19/18 118 Call .80 1/16/18 .90 .10 13 1%
1/9/18 XOM 2/16/18 90 Call .39 1/25/18 .90 .51 16 131%
1/11/18 C 1/19/18 77.50 Call .51 1/19/18 .80 .29 8 57%
1/12/18 CAT 1/19/18 172.50 Call .90 1/16/18 1.80 .90 4 100%
1/18/18 CB 2/16/18 155 Call .50 1/24/18 2.00 1.50 6 300%
1/24/18 EXR 2/16/18 90 Call .40 2/16/18 0 .40 23 -100%
1/26/18 D 2/16/18 77.50 Call .95 2/16/18 0 .95 25 -100%
2/6/18 XOM 2/16/18 77.50 Put .75 2/7/18 1.50 .75 1 100%
2/9/18 WMT 2/16/18 95 Put .45 2/16/18 0 .45 9 -100%
2/14/18 WMT 3/16/18 110 Call .66 3/16/18 0 -.66 30 -100%
2/15/18 MPC 3/16/18 70 Call 1.15 3/16/18 0 -1.15 29  -100%
2/16/18 AMAT 3/16/18 57.50 Call .72 3/7/18 2.75 2.03 19 282%
2/26/18 CNI 3/16/18 80 Call .65 3/16/18 0 -.65 18 -100%
3/12/18 ALL 4/20/18 100 Call .75 3/20/18 .90 .15 8 20%
3/22/18 DWDP 4/20/18 69.50 Call .79 4/20/18 0 -.79 29 -100%
3/29/18 T 4/6/18 36.00 Call .31 4/6/18 0 .31 8 -100%
4/2/18 RHI 4/20/18 60.00 Call .85 4/20/18 0 -.85 18 -100%
4/10/18 MMP 5/18/18 65.00 Call .95 5/2/18 2.85 1.90 22 200%
4/19/18 CAT 4/27/18 165 Call .95 4/27/18 0 -.95 8 -100%
5/11/18 CVS 5/18/18 63.00 Call .87 5/14/18 2.23 1.36 3 156%
5/15/18 AEP 6/15/18 67.50 Call 1.00 6/15/18 0 -1.00 31 -100%
5/22/18 MCD 6/15/18 165 Call .88 6/8/18 5.30 4.42 17 502%
5/24/18 NVDA 6/1/18 260 Call .67 6/1/18 0 -.67 8 -100%
6/1/18 MGA 6/15/18 65 Call .85 6/6/18 1.70 .85 5 100%
6/4/18 ITT 7/20/18 55 Call .90 6/13/18 1.80 .90 9 100%
6/6/18 CRI 7/20/18 120 Call .90 7/20/18 0 -.90 44 -100%
6/11/18 K 7/20/18 65 Call 1.30 6/14/18 2.60 1.30 3 100%
6/14/18 MSFT 6/22/18 102 Call .75 6/22/18 0 -.75 8 -100%
6/15/18 INTC 7/20/18 57.50 Call .79 7/20/18 0 -.79 35 -100%
6/18/18 KLAC 7/20/18 120 Call 1.05 7/20/18 0 -1.05 32 -100%
6/29/18 IBM 7/13/18 142 Call 1.05 7/9/18 2.10 1.05 10 100%
7/10/18 BK 7/20/18 54 Call 1.00 7/20/18 0 -1.00 10 -100%
7/18/8 CAT 7/27/18 142 Call .90 7/27/8 .61 -.29 9 -32%
7/19/18 HD 8/3/18 205 Call .90 8/3/18 0 -.90 15 -100%
7/30/18 WMT 8/17/18 90 Call 1.04 8/17/18 9.00 7.96 18 765%
8/1/18 LOW 8/17/18 102 Call .85 8/17/18 0 -.85 16 -100%
8/3/18 FB 8/17/18 185 Call .95 8/17/18 0 -.95 14 -100%
8/8/18 MS 8/17/18 50.50 Call .48 8/17/18 0 -.48 9 -100%
8/10/18 AMTD 8/17/18 60 Call .35 8/17/18 0 -.35 7 -100%
8/28/18 BAX 9/21/18 73 Call 1.00 9/4/18 2.00 1.00 7 100%
                     
Total 9 Avg 3,223%

























 
Silver Bullet Disclaimer
By using this website and/ or subscribing to the Silver Bullet Newsletter Service, I indicate that I have read, understand, and agree to all Terms of Service and Conditions of Use as expressed here. Information printed in this newsletter is not to be considered an offer to buy or sell securities. The Silver Bullet is not a licensed Broker, Dealer, Advisor or Agent. Nothing published should be considered enticement into an investment program. Option trading has substantial risks and is not suitable for all Investors. We encourage you to consult your licensed Advisor prior to acting on any published information. Please Click Here  to view our full disclaimers, risk statement and our terms and conditions policy.
  Silver Bullet Contact Information
   Silver Bullet Express Newsletter Service, Inc.
   245 N Highland Avenue
   Suite 230 #78

   Atlanta, GA 30307

   E-Mail: Silver Bullet Support Team
Privacy Statement

SBX emails are never sent unsolicited. You, or someone on your behalf, has subscribed to receive this information from Silver Bullet Express Newsletter Service, Inc. at the Silver Bullet Web site, The Silver Bullet gathers anonymous summary statistics on the responses to our email newsletters in order to better serve list subscribes. To review our complete Terms & Conditions, click here.